Opening Day 2020 is here! I was always pretty optimistic that they’d get some form of a season in, but figured it would have started well before July 24. A 60-game schedule seems like it will benefit the worse teams, meaning a team can just get hot for a couple weeks and ride it to a playoff berth. I would think that realistically all 30 teams have a prayer of making the playoffs, especially if they decide to expand to 16 teams as is somehow still being discussed. I think it hurts a team like the Twins who were built for the grind of a full 162-game schedule. I have no doubt the Twins would have made the playoffs in a full year, but in a short year, who knows?
Anyway, here are my 2020 predictions.
AL East | W | L | GB | NL East | W | L | GB | |
NY Yankees | 40 | 20 | – | Washington | 35 | 25 | – | |
Tampa Bay | 35 | 25 | 5 | Atlanta | 34 | 26 | 1 | |
Boston | 28 | 34 | 12 | NY Mets | 30 | 30 | 5 | |
Toronto | 25 | 35 | 15 | Philadelphia | 28 | 32 | 7 | |
Baltimore | 17 | 43 | 23 | Miami | 20 | 40 | 15 | |
AL Central | W | L | GB | NL Central | W | L | GB | |
Minnesota | 36 | 24 | – | St Louis | 38 | 22 | – | |
Chicago WS | 35 | 25 | 1 | Cincinnati | 33 | 27 | 5 | |
Cleveland | 34 | 26 | 2 | Chicago Cubs | 31 | 29 | 7 | |
Kansas City | 24 | 36 | 12 | Milwaukee | 29 | 31 | 9 | |
Detroit | 23 | 37 | 13 | Pittsburgh | 14 | 46 | 24 | |
AL West | W | L | GB | NL West | W | L | GB | |
Houston | 41 | 19 | – | LA Dodgers | 50 | 10 | – | |
LA Angels | 33 | 27 | 8 | San Diego | 30 | 30 | 20 | |
Oakland | 32 | 28 | 9 | Arizona | 26 | 34 | 24 | |
Texas | 26 | 34 | 15 | Colorado | 23 | 37 | 27 | |
Seattle | 19 | 41 | 22 | San Francisco | 21 | 39 | 29 |
Since we still don’t even know how many teams are going to be in the playoffs, I guess records alone will have to do. I will predict the LCS and WS though, as well as the fact that the Twins will meet up with the Yankees in the first round and get swept. And I do predict that the entire season gets played and not canceled by more coronavirus outbreaks.
ALCS: Rays over Yankees
NLCS: Dodgers over Cardinals
World Series: Dodgers over Rays