A few years back I released my list of Top 100 TV shows, movies, and songs on RyanGlanzer.com. I’m not nearly as ambitious to do 100 again, but I’ve decided to re-rank my top 20 things. Here are side-by-side looks at then and now.
TV Shows
As we can see, seven new shows enter the Top 20 that weren’t there in 2007. To make room for those seven shows, virtually all the old shows went down in the rankings except for the top two, and surprisingly Curb which went up 2 spots and Frasier which went up 1.
* NR = Not previously ranked
2011 | 2007 | |
1. | Seinfeld (=) | Seinfeld |
2. | Freaks & Geeks (=) | Freaks & Geeks |
3. | The Sopranos (NR) | The Office (BBC) |
4. | Dexter (NR) | Arrested Development |
5. | Six Feet Under (NR) | The Wonder Years |
6. | Arrested Development (-2) | Scrubs |
7. | Curb Your Enthusiasm (+2) | The Office (NBC) |
8. | The Wire (NR) | Little House on the Prairie |
9. | The Office – BBC (-6) | Curb Your Enthusiasm |
10. | Frasier (+1) | The Simpsons |
11. | The Office – NBC (-4) | Frasier |
12. | 30 Rock (NR) | Three’s Company |
13. | Scrubs (-7) | American Idol |
14. | The Simpsons (-4) | Family Guy |
15. | The Wonder Years (-10) | Friends |
16. | Little House on the Prairie (-8) | Saved by the Bell |
17. | Three’s Company (-5) | Reno 911 |
18. | How I Met Your Mother (NR) | Jeopardy |
19. | Family Guy (-5) | Full House |
20. | I Shouldn’t Be Alive (NR) | Heroes |
Movies
The movies got shuffled around big-time thanks to our Best Picture project. Yet #1 stayed the same, and a few others curiously moved up as well. 11 of the 20 are Best Picture winners. The biggest fall was Clerks II from #3 straight off the list entirely.
2011 | 2007 | |
1. | Dazed and Confused (=) | Dazed and Confused |
2. | Sideways (+2) | Pulp Fiction |
3. | The Sting (NR) | Clerks II |
4. | Pulp Fiction (-2) | Sideways |
5. | Dances With Wolves (NR) | Big Fish |
6. | The Best Years of Our Lives (NR) | The Shawshank Redemption |
7. | Kingpin (=) | Kingpin |
8. | Inglorious Basterds (NR) | Forrest Gump |
9. | Back to the Future (+1) | Dumb & Dumber |
10. | The Godfather Part II (NR) | Back to the Future |
11. | The Silence of the Lambs (NR) | American Beauty |
12. | Big Fish (-7) | Happiness |
13. | American Beauty (-2) | Good Will Hunting |
14. | The Sound of Music (NR) | Garden State |
15. | The Godfather Part I (NR) | Finding Forrester |
16. | Forrest Gump (-8) | There’s Something About Mary |
17. | The Shawshank Redemption (-11) | Little Miss Sunshine |
18. | Mrs. Miniver (NR) | A Beautiful Mind |
19. | Kramer vs. Kramer (NR) | Pan’s Labyrinth |
20. | Field of Dreams (NR) | Waiting for Guffman |
Songs
This is a much tougher one to determine because there are so many more to choose from. I didn’t sit down and put a ton of thought in to the re-rankings, but I used my iTunes 5-star rating system and play counts as guides to help determine the best of the best. The top three remain unchanged, yet 12 songs dropped off the chart totally.
2011 | 2007 | |
1. | “1979” Smashing Pumpkins (=) | “1979” Smashing Pumpkins |
2. | “Fight Test” Flaming Lips (=) | “Fight Test” Flaming Lips |
3. | “For Crying Out Loud” Meat Loaf (=) | “For Crying Out Loud” Meat Loaf |
4. | “The Good Life” Weezer (+6) | “Across the Sea” Weezer |
5. | “Spaceman” The Killers (NR) | “Old Flame” Alabama |
6. | “This Time of Year” Better Than Ezra (+1) | “Flake” Jack Johnson |
7. | “Bat Out of Hell” Meat Loaf (+6) | “This Time of Year” Better Than Ezra |
8. | “The Book of Love” Peter Gabriel (NR) | “Paradise by the Dashboard Light” Meat Loaf |
9. | “Somewhere with You” Kenny Chesney (NR) | “Sad Lookin Moon” Alabama |
10. | “Everybody’s Changing” Keane (+10) | “The Good Life” Weezer |
11. | “Breathe Me” Sia (NR) | “Neon Moon” Brooks & Dunn |
12. | “Take Me Down” Alabama (NR) | “Livin on a Prayer” Bon Jovi |
13. | “Love in the First Degree” Alabama (NR) | “Bat Out of Hell” Meat Loaf |
14. | “Across the Sea” Weezer (-10) | “Someday I’ll Be Saturday Night” Bon Jovi |
15. | “Another Cup of Tea” Tuesday’s Robot (NR) | “Buddy Holly” Weezer |
16. | “Misery and Gin” Merle Haggard (NR) | “Everlasting Love” Howard Jones |
17. | “Bad for Good” Meat Loaf (NR) | “Tonight Tonight” Smashing Pumpkins |
18. | “Lose You” Pete Yorn (NR) | “Oh Boy” Buddy Holly |
19. | “It Felt Good on My Lips” Tim McGraw (NR) | “The Damage in Your Heart” Weezer |
20. | “Sandstorm” Darude (NR) | “Everybody’s Changing” Keane |
Kudos to your “The Office” move. It stinks now.
The Office – NBC dropped 4 spots, not 8. You looked at the BBC one when calculating the difference.