Before I forget, here are my 2016 NFL predictions. Last year wasn’t very successful, picking only 7 of the 12 playoff teams and thinking the Vikings would beat the Colts in the Super Bowl. The NFL playoff teams seem so predictable right now, especially the AFC. So I hope my predictions are way off and we get that Chargers vs. Vikings Super Bowl!
| AFC East | NFC East | |||
| Patriots | 12-4 | Cowboys | 9-7 | |
| Jets | 9-7 | Eagles | 7-9 | |
| Bills | 7-9 | Redskins | 7-9 | |
| Dolphins | 5-11 | Giants | 6-10 | |
| AFC North | NFC North | |||
| Steelers | 13-3 | Vikings | 11-5 | |
| Bengals* | 10-6 | Packers* | 10-6 | |
| Ravens | 7-9 | Lions | 4-12 | |
| Browns | 1-15 | Bears | 4-12 | |
| AFC South | NFC South | |||
| Texans | 10-6 | Panthers | 12-4 | |
| Jaguars | 9-7 | Buccaneers | 8-8 | |
| Colts | 8-8 | Falcons | 6-10 | |
| Titans | 6-10 | Saints | 4-12 | |
| AFC West | NFC West | |||
| Chiefs | 12-4 | Cardinals | 13-3 | |
| Broncos* | 11-5 | Seahawks* | 10-6 | |
| Raiders | 6-10 | Rams | 5-11 | |
| Chargers | 5-11 | 49ers | 2-14 |
PLAYOFFS
Byes: Steelers (1), Patriots (2), Cardinals (1), Panthers (2)
Wild Card Round: Chiefs def. Bengals, Broncos def. Texans, Vikings def. Seahawks, Cowboys def. Packers
Divisional Round: Steelers def. Broncos, Chiefs def. Patriots, Vikings def. Panthers, Cardinals def. Cowboys
Conference: Chiefs def. Steelers, Cardinals def. Vikings
Super Bowl: Cardinals def. Chiefs